Stree 2 Australia Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$4,123 | 192 | 2 | 55% |
Hoyts Chadstone | A$3,309 | 181 | 2 | 45% |
Sunshine | A$2,925 | 117 | 7 | 4% |
Hoyts Carousel | A$2,233 | 100 | 1 | 59% |
Hoyts Highpoint | A$1,715 | 79 | 1 | 35% |
Hoyts Belconnen | A$1,682 | 78 | 1 | 62% |
Hoyts District Docklands | A$1,639 | 83 | 2 | 72% |
Burwood | A$1,571 | 76 | 3 | 15% |
Parramatta | A$1,301 | 64 | 2 | 8% |
Innaloo | A$1,058 | 51 | 2 | 11% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$22,316 | 1135 | 30 | 31% |
Event Cinemas | A$11,728 | 597 | 41 | 7% |
Village Cinemas | A$5,450 | 218 | 15 | 5% |
Reading Cinemas | A$288 | 24 | 12 | 1% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$39,782 | 1974 | 98 | 11% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$39,782 | 1974 | 98 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion